kabarsula Airlines pile on extra seats to get footy fans to Melbourne grand final bandar SLOT INDONESIA
Qantas, Jetstar and Virgin Australia have all added extra capacity on routes into Melbourne ahead of Saturday’s AFL grand final, as demand from Brisbane, Perth and Sydney-based fans continues to build following the preliminary finals.
Qantas Group – Brisbane and Sydney
Following the Brisbane Lions’ win on Saturday night, Qantas and Jetstar have added seven more flights between Brisbane and Melbourne, plus one flight between Sydney and Melbourne, adding around 1,160 seats to the schedule.
A Qantas Group spokesperson said the additions were on top of the thousands of seats already added for fans heading to the decider.
“Qantas and Jetstar have added another seven flights between Brisbane and Melbourne, and a flight between Sydney and Melbourne, to help get fans to the final game of the year,” the spokesperson said. “This is on top of thousands of seats Qantas and Jetstar have already added to the schedule for fans heading to the grand final.”
One-way fares start from $234 with Jetstar and $375 with Qantas, with the airline urging fans to book early. The Group said it would continue monitoring demand and adding capacity where needed.
Qantas has also added 13 flights between Perth and Melbourne, adding around 2,300 seats on top of the 8,000 already added for West Australian supporters.
One-way fares on the added flights start from $766. Qantas also confirmed an extra service ahead of the game – QF650 on Thursday 24 September, departing Perth at 14:45 and arriving in Melbourne at 20:50 – due to strong demand.
Virgin’s Brisbane and Perth extra capacity
As the official airline of the AFL, Virgin Australia said it would be adding thousands of extra seats for the big event at the MCG.
“Virgin Australia has added nearly 4,000 additional seats on flights between Perth and Melbourne and more than 1,000 seats on flights between Brisbane and Melbourne following Friday and Saturday night’s Preliminary Finals, supporting Dockers and Lions’ fans travelling to next weekend’s Toyota AFL Grand Final,” a Virgin Australia spokesperson said.
Qantas/Jetstar Brisbane to Melbourne – Friday 25 September
| Flight | Aircraft | Departs | Arrives |
|---|---|---|---|
| QF1247 | Boeing 737 | 11:40 | 14:10 |
| QF1249 | Boeing 737 | 18:10 | 20:40 |
| JQ571 | Airbus A320 | 12:50 | 15:15 |
Sydney to Melbourne – Friday 25 September
| Flight | Aircraft | Departs |
|---|---|---|
| JQ541 | Airbus A320 | 07:25 |
Melbourne to Brisbane – Sunday 27 September
| Flight | Aircraft | Departs | Arrives |
|---|---|---|---|
| QF0604 | Boeing 737 | 07:00 | 09:20 |
| QF0630 | Boeing 737 | 14:00 | 16:20 |
| QF1254 | Airbus A220 | 11:25 | 13:45 |
| JQ572 | Airbus A320 | 09:45 | 12:00 |
| JQ540 | Airbus A320 | 15:35 | – |
Perth to Melbourne
| Date | Flight | Aircraft | Departs | Arrives |
|---|---|---|---|---|
| Wed 23 Sep | QF1244 | Boeing 737 | 23:30 | 05:00 |
| Fri 25 Sep | QF1676 | Airbus A320 | 05:55 | 11:25 |
| Fri 25 Sep | QF1678 | Airbus A320 | 07:15 | 12:45 |
| Fri 25 Sep | QF1680 | Airbus A320 | 09:50 | 15:20 |
| Fri 25 Sep | QF1684 | Airbus A320 | 11:05 | 16:35 |
| Sat 26 Sep | QF1676 | Airbus A320 | 05:30 | 11:00 |
Melbourne to Perth
| Date | Flight | Aircraft | Departs | Arrives |
|---|---|---|---|---|
| Sat 26 Sep | QF1677 | Airbus A320 | 21:15 | 23:25 |
| Sun 27 Sep | QF1679 | Airbus A320 | 12:20 | 14:30 |
| Sun 27 Sep | QF1681 | Airbus A320 | 12:45 | 14:55 |
| Sun 27 Sep | QF1683 | Airbus A320 | 13:15 | 15:25 |
| Sun 27 Sep | QF1687 | Airbus A320 | 14:35 | 16:45 |
| Sun 27 Sep | QF1689 | Airbus A320 | 15:10 | 17:20 |
| Mon 28 Sep | QF1241 | Boeing 737 | 12:50 | 15:00 |
Virgin Australia – additional flights: Brisbane to Melbourne
| Date | Flight | Departs |
|---|---|---|
| Wed 23 Sep | VA304 | 4:15pm |
| Wed 23 Sep | VA354 | 9:00pm |
| Thu 24 Sep | VA350 | 7:35pm |
| Thu 24 Sep | VA354 | 9:00pm |
| Fri 25 Sep | VA354 | 8:55pm |
Virgin Australia – additional flights: Melbourne to Brisbane
| Date | Flight | Departs |
|---|---|---|
| Sun 27 Sep | VA343 | 6:25pm |
Virgin Australia – additional flights: Perth to Melbourne
| Date | Flight | Departs |
|---|---|---|
| Wed 23 Sep | VA686 | 9:40am |
| Wed 23 Sep | VA690 | 10:00am |
| Wed 23 Sep | VA698 | 5:55pm |
| Thu 24 Sep | VA706 | 5:00pm |
| Thu 24 Sep | VA688 | 7:15pm |
| Fri 25 Sep | VA690 | 10:10am |
| Fri 25 Sep | VA694 | 12:10pm |
| Fri 25 Sep | VA698 | 4:10pm |
| Fri 25 Sep | VA704 | 5:10pm |
| Fri 25 Sep | VA706 | 5:30pm |
| Sat 26 Sep | VA598 | 5:00am |
Virgin Australia – additional flights: Melbourne to Perth
| Date | Flight | Departs |
|---|---|---|
| Sun 27 Sep | VA679 | 6:00am |
| Sun 27 Sep | VA683 | 6:20am |
| Sun 27 Sep | VA711 | 6:45am |
| Sun 27 Sep | VA707 | 3:40pm |
| Sun 27 Sep | VA689 | 4:00pm |
| Mon 28 Sep | VA679 | 6:15am |
| Mon 28 Sep | VA689 | 10:10am |
| Mon 28 Sep | VA693 | 1:00pm |
| Tue 29 Sep | VA675 | 6:15am |
kabarsula SLOT